KNT2120006 | |
TYPE: OAP | |
R: | 5 |
D: | 55.9 |
W: | 37.3 |
G: | 18 |
L: | 16 |
M: | 16×1.5 |
d: | 17 |
REF. NUMBER | ALTERNATOR NUMBER | APPLICATIONS | ||
Audi, Volkswagen | 028903119AP | ACE Tri-Star | CA21483N |
Seat: Arosa 1.7 AKU 1998-1999 Seat - Europe Car: Arosa 1700, AKU 1998-1999 Skoda: Felicia I,-Fun,-Combi 1.9D 1996-2201 Pickup 1.9 D Skoda - Europe Car: Felicia I 1900, AEF 1997-2000 Felicia I 1900, AEF 1995-2001 Skoda LCV - Europe Truck: Felicia 1900 1996-2001 Volkswagen Car: Caddy 1.9 D Pickup 1996-2000 Lupo 1.7SDI Polo 1.7 SDI, 1.9 D Polo Kasten 1.7 ADI, 1.9D Volkswagen - Europe Car: Polo 1900, AEF AGD 1996-1997 Caravelle AAC, 2.0L 1990-1991 Caravelle AAF, 2.5L 1991 Transporter - LCV AAC, 2.0L 1990-1991 Transporter - LCV AAF, 2.5L 1991-1992 Volkswagen - Europe Van: Multivan AAC, 2.0L 1990-1991 Multivan AAF, 2.5L 1991 Volkswagen LCV - Europe Van: California AAC, 2.0L 1990-1991 California AAF, 2.5L 1990-1991 Volkswagen LCV - Europe Truck: Caddy 1900, AEF 1996-2000 |
028903119S | CA21484N | |||
Bosch | 1126301557 | CA22708N | ||
1126601557 | CA22785N | |||
1126601556 | Alltech | 31121483 | ||
1127011843 | 31121484 | |||
F00M991397 | 31122708 | |||
Dayco | ALP2333 | 31122785 | ||
Gates | OAP7067 | American Power | APS21483 | |
IKA | 335151 | APS21484 | ||
INA Bearing Co | 535000910 | APS22708 | ||
F226556 | APS22785 | |||
F2265564 | Audi, Volkswagen | 028903018F | ||
F2265567 | 028903018FX | |||
F22655604 | 028903026A | |||
F22655605 | 028903026B | |||
F22655606 | 028903028L | |||
F22655607 | 028903028P | |||
F22655610 | Bepco | 8021483 | ||
Lester | 79202031 | 8021484 | ||
WAI | 2491257 | 8022708 | ||
24912573 | 8022785 | |||
5384Z | Bosch | 0123310038 | ||
ZNP | 28585 | 0123320033 | ||
0123320036 | ||||
0123320048 | ||||
0123325006 | ||||
0986038610 | ||||
0986040320 | ||||
0986040880 | ||||
986040930 |